![]() | |||||||
Development: Lyulin Central Residence 2 | |||||||
| Ap. No | Floor | Net area | Gross area | Description | Aspect | Status | Price |
| Building "A" | |||||||
| Floor -1 | |||||||
| UGP-06 | -1 | 17.25 m2 | 40.32 m2 | Sold | |||
| UGP-09 | -1 | 13.48 m2 | 31.52 m2 | Sold | |||
| UGP-14 | -1 | 21.79 m2 | 50.93 m2 | Reserved | 30 000 | ||
| UGP-15 | -1 | 22.49 m2 | 52.57 m2 | Reserved | 30 000 | ||
| UGP-19.1&19.2 | -1 | 36.08 m2 | 84.34 m2 | Available | 36 950 | ||
| Floor 2 | |||||||
| A201 | 2 | 82.48 m2 | 96.16 m2 | 2-bedroom apartment | South-East-North | Sold | |
| A202 | 2 | 84.15 m2 | 97.91 m2 | 2-bedroom apartment | South/East-South/West | Sold | |
| A203 | 2 | 113.31 m2 | 131.35 m2 | 3-bedroom apartment | South/West-North/East | Sold | |
| Floor 3 | |||||||
| A301 | 3 | 82.48 m2 | 96.16 m2 | 2-bedroom apartment | South/West-North/East | Sold | |
| A302 | 3 | 84.14 m2 | 98.47 m2 | 2-bedroom apartment | South/East-South/West | Sold | |
| A303 | 3 | 113.31 m2 | 132.10 m2 | 3-bedroom apartment | South/West-North/East | Sold | |
| Floor 4 | |||||||
| A401 | 4 | 82.48 m2 | 96.16 m2 | 2-bedroom apartment | South/West-North/East | Sold | |
| A402 | 4 | 84.14 m2 | 98.47 m2 | 2-bedroom apartment | South/East-South/West | Sold | |
| A403 | 4 | 113.31 m2 | 132.10 m2 | 3-bedroom apartment | South/West-North/East | Available | 229 865 |
| Floor 5 | |||||||
| A501 | 5 | 66.07 m2 | 75.36 m2 | 2-bedroom apartment | South-East-North-East | Sold | |
| A502 | 5 | 78.21 m2 | 89.53 m2 | 1-bedroom apartment | South/West-North/East | Available | 149 217 |
| A503 | 5 | 101.88 m2 | 116.20 m2 | 3-bedroom apartment | South/West-North/East | Sold | |
| Building "Б" | |||||||
| Floor 2 | |||||||
| B201 | 2 | 73.49 m2 | 85.31 m2 | 1-bedroom apartment | South/West-North-West | Sold | |
| B202 | 2 | 102.57 m2 | 118.42 m2 | 2-bedroom apartment | North/East-West | Available | 187 872 |
| B203 | 2 | 120.46 m2 | 139.45 m2 | 3-bedroom apartment | North/East-South/West | Reserved | 185 255 |
| Floor 3 | |||||||
| B301 | 3 | 73.56 m2 | 85.88 m2 | 1-bedroom apartment | South/West-North-West | Available | 159 876 |
| B302 | 3 | 98.21 m2 | 114.02 m2 | 2-bedroom apartment | North/East-West | Sold | |
| B303 | 3 | 120.46 m2 | 140.24 m2 | 3-bedroom apartment | North/East-South/West | Sold | |
| Floor 4 | |||||||
| B401 | 4 | 73.56 m2 | 85.10 m2 | 1-bedroom apartment | South/West-North-West | Sold | |
| B402 | 4 | 98.21 m2 | 114.02 m2 | 2-bedroom apartment | North/East-West | Sold | |
| B403 | 4 | 59.23 m2 | 69.23 m2 | 1-bedroom apartment | North/East-West | Sold | |
| Floor 5 | |||||||
| B501 | 5 | 68.48 m2 | 79.23 m2 | 1-bedroom apartment | South/West-North-West | Sold | |
| B502 | 5 | 83.82 m2 | 95.58 m2 | 2-bedroom apartment | North/East-West | Sold | |
| B503 | 5 | 113.14 m2 | 128 m2 | 3-bedroom apartment | South-East-North | Reserved | 189 995 |
| Floor 6 | |||||||
| B601 | 6 | 112.86 m2 | 131.52 m2 | 2-bedroom apartment | South/West-North/West-North/East | Available | 170 928 |
| B602 | 6 | 161.36 m2 | 188.39 m2 | 3-bedroom apartment | South/West-North/East | Reserved | 276 410 |
| B603 | 6 | 58.68 m2 | 67.89 m2 | 1-bedroom apartment | South-East-South | Sold | |
| Floor 7 | |||||||
| B701 | 7 | 185.81 m2 | 212.18 m2 | 4-bedroom apartment | South/West-North-West | Available | 278 280 |

