![]() | |||||||
Development: Lyulin Central Residence 2 | |||||||
| Ap. No | Floor | Net area | Gross area | Description | Aspect | Status | Price |
| Building "A" | |||||||
| Floor -1 | |||||||
| UGP-06 | -1 | 17.25 m2 | 40.32 m2 | Sold | |||
| UGP-09 | -1 | 13.48 m2 | 31.52 m2 | Sold | |||
| UGP-14 | -1 | 21.79 m2 | 50.93 m2 | Reserved | 30 000 | ||
| UGP-15 | -1 | 22.49 m2 | 52.57 m2 | Reserved | 30 000 | ||
| UGP-19.1&19.2 | -1 | 36.08 m2 | 84.34 m2 | Available | 36 950 | ||
| Floor 2 | |||||||
| A201 | 2 | 82.48 m2 | 96.16 m2 | 2-bedroom apartment | South-East-North | Sold | |
| A202 | 2 | 84.15 m2 | 97.91 m2 | 2-bedroom apartment | South/East-South/West | Sold | |
| A203 | 2 | 113.31 m2 | 131.35 m2 | 3-bedroom apartment | South/West-North/East | Sold | |
| Floor 3 | |||||||
| A301 | 3 | 82.48 m2 | 96.16 m2 | 2-bedroom apartment | South/West-North/East | Sold | |
| A302 | 3 | 84.14 m2 | 98.47 m2 | 2-bedroom apartment | South/East-South/West | Sold | |
| A303 | 3 | 113.31 m2 | 132.10 m2 | 3-bedroom apartment | South/West-North/East | Sold | |
| Floor 4 | |||||||
| A401 | 4 | 82.48 m2 | 96.16 m2 | 2-bedroom apartment | South/West-North/East | Sold | |
| A402 | 4 | 84.14 m2 | 98.47 m2 | 2-bedroom apartment | South/East-South/West | Sold | |
| A403 | 4 | 113.31 m2 | 132.10 m2 | 3-bedroom apartment | South/West-North/East | Available | 229 865 |
| Floor 5 | |||||||
| A501 | 5 | 66.07 m2 | 75.36 m2 | 2-bedroom apartment | South-East-North-East | Sold | |
| A502 | 5 | 78.21 m2 | 89.53 m2 | 1-bedroom apartment | South/West-North/East | Available | 149 217 |
| A503 | 5 | 101.88 m2 | 116.20 m2 | 3-bedroom apartment | South/West-North/East | Sold | |

